SCADA Signal Reference
Wind Turbine Manufacturers
Enercon (Standard)
Signal Code | Description | Unit |
Operational |
|
|
WNAC1.Dir | Nacelle Direction | degrees |
WNAC1.WdDir | Wind Direction (nacelle) | degrees |
WNAC1.WdSpd | Wind Speed (nacelle) | m/s |
WTUR1.VAr | Reactive power | kVAr |
WTUR1.W | Active Power (turbine) | kW |
WTUR1.AvW | Active Power (turbine) | kW |
WTUR1.AvVAr | Avg reactive power | kVAr |
WROT1.RotSpd | Rotor speed | rpm |
WCNV1.Hz | Frequency | kW |
WCNV1.GriPF | Power Factor (grid converter) | — |
WTUR1.TotWh | Total Energy produced | kWh |
LPHD1.PhyHealth | Standard health status | — |
WROT1.BlJntAng | Blade angle | ° |
Temperatures |
|
|
WGEN1.GnTmpSta | Stator 1 | °C |
WGEN1.GnTmpSta2 | Stator 2 | °C |
WGEN1.GnTmpRtr | Generator Rotor | °C |
WGEN1.GnTmpRtr2 | Generator Rotor 2 | °C |
WGEN1.TmpExtHtSnk | Excitation heat sink | °C |
WNAC1.ExTmp | Nacelle ambient | °C |
WNAC1.IntlTmp | Nacelle | °C |
WNAC1.CabtTmp | Nacelle control cabinet | °C |
WTRM1.TrmTmpShfBrg1 | Shaft Bearing 1 | °C |
WTRM1.TrmTmpShfBrg2 | Shaft Bearing 2 | °C |
WNCV1.CabtTmp | Control cabinet | °C |
WNCV1.Rect1CabtTmp | Sys 1 Power cabinet 1 | °C |
WNCV1.Rect2CabtTmp | Sys 1 Power cabinet 2 | °C |
WNCV1.Rect3CabtTmp | Sys 1 Power cabinet 3 | °C |
WNCV1.Rect4CabtTmp | Sys 1 Power cabinet 4 | °C |
WNCV1.Rect5CabtTmp | Sys 1 Power cabinet 5 | °C |
WNCV1.Rect6CabtTmp | Sys 1 Power cabinet 6 | °C |
WNCV1.Rect7CabtTmp | Sys 1 Power cabinet 7 | °C |
WNCV1.Rect8CabtTmp | Sys 1 Power cabinet 8 | °C |
WNCV1.Rect9CabtTmp | Sys 1 Power cabinet 9 | °C |
WNCV1.Rect10CabtTmp | Sys 1 Power cabinet 10 | °C |
WNCV1.Rect11CabtTmp | Sys 1 Power cabinet 11 | °C |
WROT1.BlTmpBl1 | Blade A | °C |
WROT1.BlTmpBl2 | Blade B | °C |
WROT1.BlTmpBl3 | Blade C | °C |
WROT1.SpinTmp | Spinner | °C |
WROT1.TmpPthMot1HtSnk | Blade A pitch heat sink | °C |
WROT1.TmpPthMot2HtSnk | Blade B pitch heat sink | °C |
WROT1.TmpPthMot3HtSnk | Blade C pitch heat sink | °C |
WROT1.PtCabtTmpBl1 | Blade A pitch control box | °C |
WROT1.PtCabtTmpBl2 | Blade B pitch control box | °C |
WROT1.PtCabtTmpBl3 | Blade C pitch control box | °C |
WCNV1.TmpRect1HtSnk | Rectifier 1 heat sink | °C |
WCNV1.TmpRect2HtSnk | Rectifier 2 heat sink | °C |
WCNV1.TmpRectCabt | Rectifier cabinet | °C |
WTOW1.GndCtlTmp | Tower | °C |
WTRF1.TrfTmpTrfTur | Transformer | °C |
WMET1.EnvTmp | Ambient | °C |
Enercon UA
Signal Code | Description | Unit |
Operational |
|
|
WNAC1.Dir | Nacelle Direction | degrees |
WNAC1.WdDir | Wind Direction (nacelle) | degrees |
WNAC1.WdSpd | Wind Speed (nacelle) | m/s |
WTUR1.VAr | Reactive power | kVAr |
WTUR1.W | Active Power (turbine) | kW |
WROT1.RotSpd | Rotor speed | rpm |
WCNV1.Hz | Frequency | kW |
WTUR1.TotWh | Total Energy produced | kWh |
WROT1.BlJntAng | Blade angle | ° |
Temperatures |
|
|
WROT1.SpinTmp | Spinner | °C |
WROT1.TmpPthMot1HtSnk | Blade A pitch heat sink | °C |
WROT1.TmpPthMot2HtSnk | Blade B pitch heat sink | °C |
WROT1.TmpPthMot3HtSnk | Blade C pitch heat sink | °C |
WROT1.PtCabtTmpBl1 | Blade A pitch control box | °C |
WROT1.PtCabtTmpBl2 | Blade B pitch control box | °C |
WROT1.PtCabtTmpBl3 | Blade C pitch control box | °C |
WROT1.BlTmpBl1 | Blade A | °C |
WROT1.BlTmpBl2 | Blade B | °C |
WROT1.BlTmpBl3 | Blade C | °C |
WGEN1.GnTmpRtr | Generator Rotor | °C |
WGEN1.GnTmpRtr2 | Generator Rotor 2 | °C |
WGEN1.GnTmpSta | Stator 1 | °C |
WGEN1.GnTmpSta2 | Stator 2 | °C |
WNAC1.ExTmp | Nacelle ambient | °C |
WNAC1.IntlTmp | Nacelle | °C |
WNAC1.CabtTmp | Nacelle control cabinet | °C |
WCNV1.TmpRect1HtSnk | Rectifier 1 heat sink | °C |
WCNV1.TmpRect2HtSnk | Rectifier 2 heat sink | °C |
WCNV1.TmpRectCabt | Rectifier cabinet | °C |
WGEN1.TmpExtHtSnk | Excitation heat sink | °C |
WMET1.EnvTmp | Ambient | °C |
WTOW1.GndCtlTmp | Tower | °C |
WTRF1.TrfTmpTrfTur | Transformer | °C |
WNCV1.Rect1CabtTmp | Sys 1 Power cabinet 1 | °C |
WNCV1.Rect2CabtTmp | Sys 1 Power cabinet 2 | °C |
WNCV1.Rect3CabtTmp | Sys 1 Power cabinet 3 | °C |
WTRM1.TrmTmpShfBrg1 | Shaft Bearing 1 | °C |
WTRM1.TrmTmpShfBrg2 | Shaft Bearing 2 | °C |
Vestas (Standard)
Signal Code | Description | Unit |
Operational |
|
|
WNAC1.Dir | Nacelle Direction | degrees |
WROT1.BlJntAng | Blade angle | ° |
WROT1.RotSpd | Rotor speed | rpm |
WTUR1.TotWh | Total Energy produced | kWh |
Temperatures |
|
|
WNAC1.ExTmp | Nacelle ambient | °C |
WNAC1.IntlTmp | Nacelle | °C |
WROT1.HubTmp | Rotor 1 | °C |
WTRM1.TrmTmpShfBrg1 | Shaft Bearing 1 | °C |
WTRM1.TrmTmpGbxOil | Gearbox Oil | °C |
WTRF1.TrfTmpTrfGri | Transformer on grid side | °C |
WTRF1.TrfTmpTrfTur.phsA | Transformer phase 1 | °C |
WTRF1.TrfTmpTrfTur.phsB | Transformer phase 2 | °C |
WTRF1.TrfTmpTrfTur.phsC | Transformer phase 3 | °C |
Vestas UA
Signal Code | Description | Unit |
Operational |
|
|
WNAC1.Dir | Nacelle Direction | degrees |
WNAC1.WdDir | Wind Direction (nacelle) | degrees |
WNAC1.WdSpd | Wind Speed (nacelle) | m/s |
WTUR1.W | Active Power (turbine) | kW |
WCNV1.W | Active Power (converter) | kW |
WCNV1.Hz | Frequency | kW |
WCNV1.GriPF | Power Factor (grid converter) | — |
WROT1.BlJntAng | Blade angle | ° |
WROT1.RotSpd | Rotor speed | rpm |
WTUR1.TotWh | Total Energy produced | kWh |
Temperatures |
|
|
WNAC1.TopctlTmp | Top controller | °C |
WNAC1.ExTmp | Nacelle ambient | °C |
WNAC1.IntlTmp | Nacelle | °C |
WGEN1.GnTmpRtr | Generator Rotor | °C |
WGEN1.GnTmpSta.phsA | Stator 1 Temp. Phase 1 | °C |
WGEN1.GnTmpSta.phsB | Stator 1 Temp. Phase 2 | °C |
WGEN1.GnTmpSta.phsC | Stator 1 Temp. Phase 3 | °C |
WCNV1.CnvTmpGn.phsA | Converter phase 1 | °C |
WCNV1.CnvTmpGn.phsB | Converter phase 2 | °C |
WCNV1.CnvTmpGn.phsC | Converter phase 3 | °C |
WCNV1.CnvTmpGri | Converter — Grid Side | °C |
WROT1.HubTmp | Rotor 1 | °C |
WTRM1.TrmTmpShfBrg1 | Shaft Bearing 1 | °C |
WTRM1.TrmTmpGbxOil | Gearbox Oil | °C |
WTRF1.TrfTmpTrfGri | Transformer on grid side | °C |
WTRF1.TrfTmpTrfTur.phsA | Transformer phase 1 | °C |
WTRF1.TrfTmpTrfTur.phsB | Transformer phase 2 | °C |
WTRF1.TrfTmpTrfTur.phsC | Transformer phase 3 | °C |
Nordex
Signal Code | Description | Unit |
WNAC1.WdDir | Wind Direction (nacelle) | degrees |
WNAC1.WdSpd | Wind Speed (nacelle) | m/s |
WNAC1.Dir | Nacelle Direction | degrees |
WROT1.BlJntAng | Blade angle | ° |
WROT1.RotSpd | Rotor speed | rpm |
WCNV1.Hz | Frequency | kW |
WCNV1.W | Active Power (converter) | kW |
WCNV1.GriPF | Power Factor (grid converter) | — |
Solar / Inverter Manufacturers
Inaccess
Signal Code | Description | Unit |
Energy & Power |
|
|
MMXN1.TotWh | Total yield | kWh |
MMXN1.Watt | Active Power | kW |
MMXU1.Hz | Frequency | Hz |
MMTN1.AccmWh | Energy Exported | kWh |
MMTN1.AccmWhMeas | Energy Exported Measured | kWh |
MMTN1.AccmWhStrg | Strings Energy Exported | kWh |
MMTN1.AccmWhStrgMeas | Strings Energy Exported Measured | kWh |
MMTN1.EActD | Reactive Energy Exported | kWh |
MMTN1.EActD.Impt | Reactive Energy Imported | kWh |
MMTN1.DmdWh | Energy Yield of Day | kWh |
MMTN1.Wexp | Energy yield | kWh |
MMDC1.TotWh | Energy produced | kWh |
MMDC1.Ris | Resistance | MΩ |
Irradiation & Performance |
|
|
MMXN1.TotIrr | Daily Irradiation | MJ/m² |
MMXN1.TotInsolDay | Total Insolation Daily | W/m² |
MMXN1.MaintPerfRat | Maintenance Performance Ratio | — |
MMXN1.AvArrEfc | Array efficiency | % |
MMXN1.ArrLossDay | Array losses daily | kWh |
MMXN1.RefYldDay | Reference yield | kWh |
ZInv1.SysLos | System Losses | kWh |
MMXN1.NonOpHour | Non Operational Hours | h |
MMXU1.SpcfW | Specific Power | kW |
Set-Points & Ratios |
|
|
MMXN1.WSptPct | Active Power Set-Point Percentage | % |
MMXN1.PFSpt | Power Factor Set-Point | — |
MMXU1.TotQSpt | Total Reactive Power Set-Point | kVAR |
MMXN1.TotPF | Total Power Factor | — |
MMXU1.TotQPct | Total Reactive Power Percentage | % |
MMXU1.TotWPct | Total Active Power Percentage | % |
MMXU1.TotVAPct | Total Apparent Power Percentage | % |
TruePowerLimitSetpointPercent | Active power setpoint (%) | % |
DC / MPPT |
|
|
PanelGroupDCOutputCurrentMPPT1 | Current MPPT1 DC | A |
PanelGroupDCOutputCurrentMPPT2 | Current MPPT2 DC | A |
PanelGroupDCOutputCurrentMPPT3 | Current MPPT3 DC | A |
PanelGroupDCOutputVoltageMPPT1 | Voltage MPPT1 DC | Vdc |
PanelGroupDCOutputVoltageMPPT2 | Voltage MPPT2 DC | Vdc |
PanelGroupDCOutputVoltageMPPT3 | Voltage MPPT3 DC | Vdc |
PanelArea | Module Active Area | m² |
NominalOutputPower | Nominal Power DC | kWp |
InsulationImpedanceDetection | Insulation impedance detection | Ohm |
Import Energy |
|
|
CumulativeArrayImportEnergy | Imported Energy Inverter AC (total) | kWh |
CumulativeArrayImportEnergyMeasured | Imported Energy Inverter AC Measured (total) | kWh |
Performance Index |
|
|
PerformanceIndex | Performance index | % |
PerformanceIndexToDate | Performance index (to date) | % |
Temperatures |
|
|
ZINV1.AmbAirTmp | Ambient | °C |
ZINV1.ClTmp | Cooler | °C |
ZINV1.EnclTmp | Internal | °C |
ZINV1.MdulTmp | Module | °C |
Gantner
Signal Code | Description | Unit |
MMXU1.TotW | Active Power | kW |
MMXU1.Hz | Frequency | Hz |
MMXN1.Watt | Active Power | kW |
MMXN1.RtgW | Rated Power (PN) | kW |
MMXN1.TotIrr | Daily Irradiation | MJ/m² |
MMXU1.MaxWPhs | Max Active Power (Pmax) | kW |
MMXU1.MaxVAPhs | Max Apparent Power (Smax) | kVA |
MMXU1.MaxW | Active Power Peak of Day | kW |
MMTN1.DmdWh | Energy Yield of Day | kWh |
MMDC1.InsRis | Insulation resistance | MΩ |
GGIO.Ind1 | Standalone Teleindication | — |
ZINV1.EnclTmp | Internal | °C |
Automa
Signal Code | Description | Unit |
Energy & Power |
|
|
MMTN1.Wexp | Energy yield | kWh |
MMXN1.TotWh | Total yield | kWh |
MMXN1.Watt | Active Power | kW |
MMXU1.Hz | Frequency | Hz |
MMXN1.TotPF | Total Power Factor | — |
MMDC1.InsRis | Insulation resistance | MΩ |
MMDC1.InV | Avg String Voltage | V |
Irradiation |
|
|
MMXN1.TotIrr | Daily Irradiation | MJ/m² |
MMXN1.TotIrrWh | Accumulated total irradiance | Wh/m² |
MMXN1.GHI.TotIrrWh | GHI — Accumulated Global Horizontal Irradiance | Wh/m² |
MMXN1.GHI.TotIrr | GHI — Global Horizontal Irradiance | W/m² |
Weather Station |
|
|
MMET1.AmbAirTmp | Ambient | °C |
MMET1.WdSpd | Wind speed | m/s |
MMET1.WdDir | Wind direction | ° |
MMET1.Rn.Flag | Rain flag | boolean |
MMET1.Rn.Tot | Total rainfall | mm |
MMET1.Rn.H | Hourly precipitation | mm/h |
MMET1.Rn.M | Per-minute precipitation | mm/min |
Temperatures |
|
|
ZINV1.EnclTmp | Internal | °C |
ZINV1.MdulTmp | Module | °C |
Battery |
|
|
ZBAT1.Vol | Battery voltage | V |
Constants — Device Operational Status
Code | Description | Value |
OPST_OK | Device is operational | 0 |
OPST_FAULT | Device is in fault (internal error or fault) | 1 |
OPST_WARNING | Device is in warning (external factors) | 2 |
OPST_SERVICE | Device is in maintenance | 3 |
OPST_UNKNOWN | Device status is unknown | 4 |
